New

Super Cardioid Broadcast Quality Sound Low Noise Circuitry Rugged Metal Construction Condenser Transducer On-Board Power Button and LED High Frequency Boost Button High Pass Filter (Flat or 75 Hz) -10 dB PAD Button Low Handling Noise Designed and Manufactured in Australia
| Acoustic Principle | Line gradient |
| Directional Pattern | Super-cardioid |
| Frequency Range | 20 to 20,000 Hz (selectable HPF at 75 Hz) |
| Sensitivity | -32 dB re 1V/Pa (25 mV at 94 dB SPL) ± 2 dB at 1,000 Hz. |
| Output Impedance | 200 ohm |
| Equivalent Noise | 16 dBA SPL (per IEC651) |
| Maximum Output | 7 dBu (at 1 kHz, 1% THD into 1 kOhm) |
| Dynamic Range | 119 dB (per IEC651) |
| Maximum SPL | 135 dB |
| Signal to Noise Ratio | 78 dB SPL (per IEC651) |
| Battery | Not applicable |
| Output Connection | 3-pin XLR, balanced output between Pin 2 (+), Pin 3 (-) and Pin 1 (ground) |
| Dimensions | 0.87 x 8.86″ (22.00 x 225.00 mm) |
| Weight | 4.44 oz (126.00 g) |
| Packaging Info | |
|---|---|
| Package Weight | 1.25 lb |
| Box Dimensions (LxWxH) | 13.2 x 5.2 x 2.7″ |