New

Battery or Phantom Powered Supercardioid Polar Pattern Excellent Off-Axis Signal Rejection Selectable HPF: 80 Hz
| Transducer | Condenser |
| Polar Pattern | Supercardioid |
| Frequency Response | 20 Hz to 20 kHz |
| Sensitivity | -36.0 dB re 1 Volt/Pascal (15.00 mV @ 94 dB SPL) +/- 2 dB @ 1 kHz |
| Signal-to-Noise Ratio | 76 dB (1 kHz rel, 1Pa; per IEC651, IEC268-15) |
| Maximum Input Sound Level | 131 dB SPL (@ 1 kHz, 1% THD into 1 kOhms load) |
| Power Requirements | 1.5 V AA battery or +48 V phantom power |
| Output Impedance | 250 Ohms |
| Output Connectors | 3-pin XLR balanced |
| Pad | No |
| Low Frequency Roll-Off | Selectable HPF @ 80 Hz/12 dB octave |
| Dimensions | 10.94 x 0.87″ / 278 x 22 mm (Length x Diameter) |
| Weight | 5 oz / 161 g |
| Packaging Info | |
|---|---|
| Package Weight | 1.0 lb |
| Box Dimensions (LxWxH) | 13.307 x 5.984 x 2.126″ |