New

LG never fails to meet expectations I’ve used 1080p monitors since I was a kid, I can afford 4k monitors but this monitor is EXACTLY what I needed.
LG never fails to meet expectations I’ve used 1080p monitors since I was a kid, I can afford 4k monitors but this monitor is EXACTLY what I needed.
1440p res, gaming is good – Gamers you have to do a lot of tweaking with the monitor before you actually start playing any of your games. Not all games support this reso. recommend using 21:9 aspect ratio for some games.
This monitor has a built in KVM switch, so you can plug your personal computer and work computer via hdmi/DP and it’ll automatically readjust all of your devices to that device. Dope, removes the need for additional docking stations and ports
ts 3800R curve, idk what that means, its a slight curve not a heavy one. you move your eyes alot but not your head
LG Curved Ultrawide Wqhd| Brand | LG |
|---|---|
| Manufacturer | Lg |
| Model | 34WQ75C-B.AUS |
| Model Name | 34WQ75C |
| Product Dimensions | 25.91 x 81.79 x 56.9 cm; 8.57 kg |
| Item model number | 34WQ75C-B.AUS |
| Processor Count | 1 |
| Hardware Interface | USB |
| Response Time | 5 Milliseconds |
| Resolution | QHD Ultra Wide 1440p |
| Special Features | Curved, High Dynamic Range |
| Display Technology | LCD |
| Standing screen display size | 34 |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image brightness | m2 |
| Aspect Ratio | 21:9 |
| Screen Resolution | 3440 x 1440 |
| Resolution | 3440 x 1440 Pixels |
| Maximum vertical resolution | 1440 |
| Voltage | 2E+1 Volts |
| Batteries Included | No |
| Batteries Required | No |
| Refresh Rate | 60 Hz |
| Total USB ports | 5 |
| Connector Type | USB Type C, HDMI |
| Mounting Type | Wall Mount |
| Actual viewing angle | 178 Degrees |
| Manufacturer | Lg |
| Item Weight | 8 kg 570 g |
CE483